Your shopping cart is currently empty.
DHN TH410 Laser DLP Projector
|
★Download Owners Manual HERE |
|||||||||||||
Laser Projector Specifications ★DLP projection technology, equipped with :0.65 inch TI |
||||||||||||||
★Red light up to 10%, colors are more vibrant ★Built-in four-corner stretching and horizontal and vertical trapezoidal correction |
||||||||||||||
★7*24 hours uninterrupted and stable operation ★Support DLP LINK Active 3D |
||||||||||||||
★Dustproof to IP6X ★Support 26 languages |
||||||||||||||
★Geometric Correction: 2*2 ★Certification:CCC,FCC,CE,ROHS |
||||||||||||||
Specifications | TH410 - Owners Manual Download | |||||||||||||
Display Technology | DLP | |||||||||||||
Display panel | 0.65 inch TI DLP | |||||||||||||
Output brightness | 4100 ISO lumens ISO/IEC21118 | |||||||||||||
Throw ratio | 0.496 | |||||||||||||
Physical resolution | WXGA(1920*1080) | |||||||||||||
contrast ratio | 300,000:1 | |||||||||||||
Projection size (diagonal) | 80-150 inch | |||||||||||||
Image format | 16:9 | |||||||||||||
Projection mode | support 2x360° | |||||||||||||
Geometric correction | 2*2 | |||||||||||||
ratio | H: 15~ 100KHz, V: 24~85Hz | |||||||||||||
Computer compatible format | VGA, SVGA, XGA,SXGA,WXGA,UXGA,WUXGA,4K@30Hz | |||||||||||||
Signal output input interface | Input:HDMI*2,VGA*1,VideoInputandoutputport*1,3.5mmaudioinput*1 Output:VGAoutput*1,Audiooutput*1 |
|||||||||||||
Working noise | 35db/30db | |||||||||||||
Laser light source | MCL laser light source | |||||||||||||
Lifetime of laser light source | 20000 hours | |||||||||||||
Power | NormalWorkingMode233W,Energy-SavingWorkingMode160W,Stand-byMode<0.5W | |||||||||||||
Control | RS-232D-sub9-pin*1 | |||||||||||||
Dimension size | 337*265*122.5mm | |||||||||||||
Product weight |
4.4kg |
|